Products
Jaw crusher
Category:
Product Description
NC series jaw crusher is a new type of jaw crusher, which is designed and manufactured based on our company's introduction of international jaw crushing technology, using the design concepts and technologies accumulated by our company for decades, and optimized design and manufacture from many aspects such as structure, material selection, process, and assembly. Jaw crusher, with its unique structure and superior performance, can find the best solution from NC series jaw crusher for various hard and abrasive rocks and various recycled materials.
01.modular and weldless construction
02.Integrated motor installation
03.Optimized structure of crushing chamber
04.Rapid adjustment of discharge opening
This machine is mainly composed of frame, moving jaw, eccentric shaft, jaw plate, adjusting inclined iron and other parts.
When working, the motor drives the eccentric shaft through the V-belt and the pulley, so that the movable jaw moves according to a certain trajectory, and the materials entering the crushing chamber are crushed, split and bent between the two jaw plates and crushed. The material is discharged from the discharge port under the action of its own weight.
Model | Inlet size(mm) | Discharge Port Size(mm) | Capacity(t/h) | Dimension(mm) | Weight(kg) | Power(kw) |
NC80 | 800*510 | 40-175 | 55-335 | 2577*1526*1750 | 9520 | 75 |
NC96 | 930*580 | 60-175 | 105-390 | 2880*1755*2490 | 11870 | 90 |
NC106 | 1060*700 | 70-200 | 150-500 | 3320*2030*2005 | 17050 | 110 |
NC116 | 1150*760 | 70-200 | 165-520 | 3600*2400*2730 | 21500 | 132 |
NC120 | 1200*870 | 70-175 | 175-540 | 4050*2700*2850 | 40910 | 160 |
NC130 | 1300*1000 | 100-250 | 270-831 | 4300*2950*3050 | 49010 | 185 |
NC150 | 1400*1200 | 125-250 | 340-880 | 4750*3210*3450 | 65190 | 200 |
NC160 | 1600*1200 | 150-300 | 430-1145 | 5900*3700*3750 | 83300 | 250 |
NC200 | 2000*1500 | 175-300 | 630-1435 | 6700*4040*4465 | 137160 | 400 |
NC series jaw crusher is a new type of jaw crusher, which is designed and manufactured based on our company's introduction of international jaw crushing technology, using the design concepts and technologies accumulated by our company for decades, and optimized design and manufacture from many aspects such as structure, material selection, process, and assembly. Jaw crusher, with its unique structure and superior performance, can find the best solution from NC series jaw crusher for various hard and abrasive rocks and various recycled materials.
01.modular and weldless construction
02.Integrated motor installation
03.Optimized structure of crushing chamber
04.Rapid adjustment of discharge opening
This machine is mainly composed of frame, moving jaw, eccentric shaft, jaw plate, adjusting inclined iron and other parts.
When working, the motor drives the eccentric shaft through the V-belt and the pulley, so that the movable jaw moves according to a certain trajectory, and the materials entering the crushing chamber are crushed, split and bent between the two jaw plates and crushed. The material is discharged from the discharge port under the action of its own weight.
Model | Inlet size(mm) | Discharge Port Size(mm) | Capacity(t/h) | Dimension(mm) | Weight(kg) | Power(kw) |
NC80 | 800*510 | 40-175 | 55-335 | 2577*1526*1750 | 9520 | 75 |
NC96 | 930*580 | 60-175 | 105-390 | 2880*1755*2490 | 11870 | 90 |
NC106 | 1060*700 | 70-200 | 150-500 | 3320*2030*2005 | 17050 | 110 |
NC116 | 1150*760 | 70-200 | 165-520 | 3600*2400*2730 | 21500 | 132 |
NC120 | 1200*870 | 70-175 | 175-540 | 4050*2700*2850 | 40910 | 160 |
NC130 | 1300*1000 | 100-250 | 270-831 | 4300*2950*3050 | 49010 | 185 |
NC150 | 1400*1200 | 125-250 | 340-880 | 4750*3210*3450 | 65190 | 200 |
NC160 | 1600*1200 | 150-300 | 430-1145 | 5900*3700*3750 | 83300 | 250 |
NC200 | 2000*1500 | 175-300 | 630-1435 | 6700*4040*4465 | 137160 | 400 |
Previous:
Next:
Key words:
NC series jaw crusher
Message
Related products