Products
Modular Jaw Crushing Station
Category:
Product Description


Popular mobile jaw crushers are generally utilized as primary crushers that reduce the material to smaller sized for further processing.
SJ 350 modular jaw crushing plant is the favored primary crushing equipment for various hard and highly corrosive rocks and minerals. Utilized to crush materials in the primary stage, it mostly adopts the configuration form of “a feeder + a jaw crusher”.

Silo module
Heavy structure, integral silo, large capacity, Q355B ultra strong resistance to impact
Feeder module
Vibration motor drive, high excitation force, uniform feeding
Crusher module
Self designed, fully automatic hydraulic adjustment, heavy-duty rotor design, integral bearing seat design, auxiliary maintenance and lifting

| Specification | ||
| Integrated silo | Silo width | 2200mm |
| Silo length | 4975mm | |
| Loading height | 4723mm | |
| Full flat volume | 3m³ | |
| Feeder | type | Variable frequency motor drive |
| width | 1300mm | |
| length | 4900mm | |
| Motor power | 30kw | |
| Main belt conveyor | Belt width | 1200mm |
| Belt length | 9000mm | |
| Drop height | 2640mm | |
| Driving method | Motor reducer drive | |
| Motor power | 18.5kw | |
| Separator | Model | RCYQ-12 |
| Adapt to bandwidth | B1200 | |
| Driving form | Motor reducer drive | |
| Motor power | 4kw | |
| crusher | Model | NC120 |
| Driving method | The motor is driven by a V-belt | |
| Motor power | 160kw | |
| Size of ore discharge port | 70-200mm | |
| Machine parameters | Maximum feeding particle size | 600mm |
| Processing capacity | 160-570t/h | |
| Overall weight | 38T | |
| Transportation dimensions | 12108*3282*3723mm | |





Popular mobile jaw crushers are generally utilized as primary crushers that reduce the material to smaller sized for further processing.
SJ 350 modular jaw crushing plant is the favored primary crushing equipment for various hard and highly corrosive rocks and minerals. Utilized to crush materials in the primary stage, it mostly adopts the configuration form of “a feeder + a jaw crusher”.

Silo module
Heavy structure, integral silo, large capacity, Q355B ultra strong resistance to impact
Feeder module
Vibration motor drive, high excitation force, uniform feeding
Crusher module
Self designed, fully automatic hydraulic adjustment, heavy-duty rotor design, integral bearing seat design, auxiliary maintenance and lifting

| Specification | ||
| Integrated silo | Silo width | 2200mm |
| Silo length | 4975mm | |
| Loading height | 4723mm | |
| Full flat volume | 3m³ | |
| Feeder | type | Variable frequency motor drive |
| width | 1300mm | |
| length | 4900mm | |
| Motor power | 30kw | |
| Main belt conveyor | Belt width | 1200mm |
| Belt length | 9000mm | |
| Drop height | 2640mm | |
| Driving method | Motor reducer drive | |
| Motor power | 18.5kw | |
| Separator | Model | RCYQ-12 |
| Adapt to bandwidth | B1200 | |
| Driving form | Motor reducer drive | |
| Motor power | 4kw | |
| crusher | Model | NC120 |
| Driving method | The motor is driven by a V-belt | |
| Motor power | 160kw | |
| Size of ore discharge port | 70-200mm | |
| Machine parameters | Maximum feeding particle size | 600mm |
| Processing capacity | 160-570t/h | |
| Overall weight | 38T | |
| Transportation dimensions | 12108*3282*3723mm | |



Previous:
Key words:
Message
Related products