Products
GZG Series Motorized Vibratory Feeder
Category:
Product Description
Technical specifications:
| Model | Slot dimensions B × L × H (cm) | Feed rate (t/h) | Maximum feed particle size (mm) | Double Amplitude (mm) | Vibration frequency (cycles per minute) | Power (kW) | ||
| Horizontal | 10° | |||||||
| GZG60-100 | 60 × 100 × 20 | 100 | 150 | 200 | 4 | 1450 | 2 × 0.55 | |
| GZG80-120 | 80×120×25 | 160 | 230 | 250 | 4 | 2 × 0.75 | ||
| GZG90-150 | 90×150×25 | 180 | 250 | 250 | 4 | 2 × 0.75 | ||
| GZG100-150 | 100 × 150 × 25 | 270 | 380 | 300 | 4 | 2 × 1.10 | ||
| GZG110-150 | 110×150×25 | 300 | 420 | 300 | 4 | 2 × 1.10 | ||
| GZG125-160 | 125×160×30 | 450 | 650 | 350 | 4 | 2 × 1.50 | ||
| GZG130-160 | 130×160×30 | 480 | 670 | 350 | 4 | 2 × 1.50 | ||
| GZG150-180 | 150×180×30 | 720 | 1000 | 500 | 4 | 2 × 2.20 | ||
| GZG180-200 | 180×200×37.5 | 900 | 1200 | 500 | 4 | 960 | 2 × 3.70 | |
| GZG200-200 | 200×200×40 | 1000 | 1400 | 500 | 4 | 2 × 3.70 | ||
| GZG200-240 | 320×240×50 | 1600 | 2000 | 500 | 4 | 2 × 5.50 | ||
Key words:
Message
Related products